Asset Status Distribution
Across all 2,847 registered assets, current fiscal year
- Active (2,533)
- In Maintenance (171)
- In Transfer (57)
- Surplus (57)
- Disposed (29)
Asset Value by Category
Original cost basis, all capital assets ($12.4M total)
- Fleet Vehicles$4.21M · 34%
- Facility Systems$3.11M · 25%
- Heavy Equipment$2.98M · 24%
- IT and Network$1.42M · 11%
- Furniture and Other$0.68M · 6%
Maintenance Schedule
Preventive service workload by window
Asset Status Distribution
Share of all 2,847 registered assets
Fleet Utilization
Active units in the field vs total fleet
Recent Activity
Last 24 hours across all departments
| Time | Asset | Action | User | Dept |
|---|---|---|---|---|
| 09:42 | FL-0412 | Checked Out | M. Delaney | Streets |
| 09:18 | IT-1188 | Assigned | P. Nair | Admin |
| 08:55 | FL-0455 | To Maintenance | Fleet Shop | Fleet |
| 08:31 | EQ-0307 | Transfer Req. | D. Carlisle | Water |
| 08:04 | FL-0388 | Checked In | R. Whitfield | Sanitation |
| 07:47 | IT-1240 | Assigned | S. Okafor | GIS |
| 07:22 | FL-0512 | Out of Service | Fleet Shop | Fleet |
Maintenance Due This Week
Preventive service window Jun 22 to Jun 28
Engine and hydraulics
Oil and filter
250 hr service
Brake inspection
Scheduled PM
Tire rotation
Fleet Assets
124 registered vehicles. Click a unit to view full detail.
| Unit # | Year | Make | Model | VIN | Department | Assigned Driver | Odometer | Last Service | Status |
|---|
Equipment and Facilities
Heavy equipment, facility systems, and shop tools by location
| Asset ID | Description | Type | Location | Serial # | Condition | Warranty |
|---|---|---|---|---|---|---|
| EQ-0307 | CAT 420 Backhoe Loader | Heavy Equipment | PW Yard / Bldg B / Bay 2 | CAT0420XHKM2208 | Excellent | Active |
| EQ-0322 | John Deere 310SL Backhoe | Heavy Equipment | PW Yard / Bldg B / Bay 3 | 1T0310SLKMF338104 | Fair | Expiring |
| EQ-0290 | Bobcat S650 Skid Steer | Heavy Equipment | PW Yard / Bldg B / Bay 1 | AHGM21455 | Good | Active |
| EQ-0344 | Genie S-45 Boom Lift | Heavy Equipment | North Depot / Yard | S4521-19042 | Good | Expired |
| EQ-0935 | Honda EU7000is Generator | Shop Tool | PW Yard / Bldg A / Shop | EBPC-1188204 | Fair | Expired |
| EQ-0918 | Wacker DPU6555 Plate Compactor | Shop Tool | South Depot / Tool Crib | WNCD0938201 | Good | Active |
| FC-0102 | Carrier 30RB Rooftop Chiller | Facility System | City Hall / Roof / Unit 2 | 30RB060H4421 | Good | Active |
| FC-0118 | Generac 150kW Standby Generator | Facility System | Water Plant / Gen Room | SD150-2208841 | Excellent | Active |
| FC-0140 | Trane Voyager 25-Ton RTU | Facility System | Rec Center / Roof / Unit 1 | TVR25H3209876 | Fair | Expiring |
| EQ-0411 | Lincoln Vantage 322 Welder | Shop Tool | PW Yard / Bldg A / Weld Bay | U1180904412 | Good | Expired |
| EQ-0512 | Vermeer BC1500 Brush Chipper | Heavy Equipment | North Depot / Yard | 1VRY11190M1009933 | Poor | Expired |
| FC-0155 | Bradford White 100-Gal Water Heater | Facility System | Fire Station 3 / Mech Room | BW100T199-3308 | Good | Active |
IT Assets
Computers, servers, network gear, phones, and printers
| Asset ID | Type | Device | MAC Address | IP Address | Assigned User | Location | Warranty Exp. |
|---|---|---|---|---|---|---|---|
| IT-1188 | Laptop | Dell Latitude 7440 | A4:BB:6D:21:8F:02 | 10.20.4.118 | Priya Nair | City Hall 2F | 2027-03-14 |
| IT-1203 | Workstation | Dell Precision 3680 | F8:0D:AC:55:21:9B | 10.20.6.203 | Angela Brooks | GIS Lab | 2028-01-09 |
| IT-1240 | Laptop | HP EliteBook 840 G11 | 3C:52:82:0A:14:6F | 10.20.4.140 | Samuel Okafor | City Hall 2F | 2027-06-30 |
| IT-1099 | Laptop | Panasonic Toughbook 40 | 00:80:45:88:30:11 | 10.20.9.099 | Field Ops Pool | PW Field Ops | 2026-11-22 |
| IT-2001 | Server | Dell PowerEdge R760 | 6C:2B:59:14:0C:A1 | 10.10.1.20 | Data Center | City Hall MDF | 2029-04-18 |
| IT-2014 | Server | Dell PowerEdge R660 | 6C:2B:59:14:0C:B7 | 10.10.1.21 | Data Center | City Hall MDF | 2029-04-18 |
| IT-3050 | Network | Cisco Catalyst 9300 Switch | 00:1A:A1:9C:44:00 | 10.10.1.2 | Network Core | City Hall MDF | 2030-02-01 |
| IT-3061 | Network | Palo Alto PA-440 Firewall | 00:1B:17:0E:71:33 | 10.10.1.1 | Network Core | City Hall MDF | 2028-09-12 |
| IT-4120 | Phone | Cisco IP Phone 8851 | 2C:31:24:7A:90:5D | 10.30.2.120 | Front Desk | City Hall Lobby | 2027-08-05 |
| IT-4133 | Phone | Poly VVX 450 | 64:16:7F:33:21:88 | 10.30.2.133 | Dispatch | Police HQ | 2026-12-19 |
| IT-5210 | Printer | HP LaserJet M634 MFP | EC:9A:74:55:11:20 | 10.20.7.210 | Shared / Admin | City Hall 1F | 2027-05-27 |
| IT-5224 | Printer | Zebra ZT411 Label Printer | 00:23:68:41:9F:0C | 10.20.9.224 | Asset Tagging | PW Yard Office | 2026-10-03 |
Software License Tracking
Seat utilization and renewal dates
| License | Vendor | Seats Used | Seats Total | Utilization | Expiration |
|---|---|---|---|---|---|
| Microsoft 365 G3 | Microsoft | 418 | 450 | 93% | 2027-01-31 |
| ArcGIS Pro | Esri | 22 | 25 | 88% | 2026-12-15 |
| AutoCAD | Autodesk | 9 | 15 | 60% | 2027-04-30 |
| Adobe Acrobat Pro | Adobe | 61 | 75 | 81% | 2026-09-09 |
| CrowdStrike Falcon | CrowdStrike | 540 | 600 | 90% | 2027-07-01 |
| Tyler Munis ERP | Tyler Tech | 140 | 140 | 100% | 2028-03-31 |
Check Out
Scan or enter the asset tag to assign it
Check In
Record return condition and flag any damage
Current Checkouts
Overdue assets are highlighted
| Asset ID | Holder | Department | Checked Out | Due Back | Status |
|---|---|---|---|---|---|
| FL-0421 | Marcus Delaney | Streets and Drainage | Jun 23, 2026 | Jul 07, 2026 | Out |
| IT-1188 | Priya Nair | Administration | Jun 23, 2026 | Jul 23, 2026 | Out |
| EQ-0307 | Devon Carlisle | Water Utilities | Jun 22, 2026 | Jun 29, 2026 | Out |
| FL-0455 | Renee Whitfield | Sanitation | Jun 12, 2026 | Jun 22, 2026 | Overdue |
| EQ-0902 | Hector Salinas | Parks and Grounds | Jun 10, 2026 | Jun 20, 2026 | Overdue |
| IT-1203 | Angela Brooks | Administration | Jun 20, 2026 | Jul 20, 2026 | Out |
| IT-1240 | Samuel Okafor | Administration | Jun 21, 2026 | Jun 28, 2026 | Due Soon |
Preventive Maintenance Schedule
Recurring service intervals by asset
| Asset | Service Type | Interval | Last Date | Next Due | Assigned Shop |
|---|---|---|---|---|---|
| FL-0512 Freightliner M2 Dump | Engine and Hydraulics | 90 days | Mar 12, 2026 | Jun 12 (overdue) | Central Shop |
| FL-0421 Ford F-250 Service | Oil and Filter | 5,000 mi | Apr 18, 2026 | Jun 25, 2026 | Central Shop |
| FL-0207 Police Interceptor | Brake Inspection | 6 months | Dec 26, 2025 | Jun 26, 2026 | North Shop |
| EQ-0322 John Deere 310SL | Scheduled PM | 250 hrs | Apr 02, 2026 | Jun 27, 2026 | Heavy Equip Shop |
| EQ-0935 Honda EU7000 Genset | 250 hr Service | 250 hrs | Feb 20, 2026 | Jun 20 (overdue) | Central Shop |
| FL-0455 Chevy Silverado 2500 | Tire Rotation | 7,500 mi | Mar 30, 2026 | Jun 28, 2026 | North Shop |
| EQ-0307 CAT 420 Backhoe | Scheduled PM | 500 hrs | May 28, 2026 | Aug 28, 2026 | Heavy Equip Shop |
Work Order Queue
Open and in-progress shop orders. Use the row status to reassign.
| WO # | Asset | Service | Priority | Scheduled | Technician | Status |
|---|---|---|---|---|---|---|
| WO-4821 | FL-0512 | Hydraulic line repair | Critical | Jun 24, 2026 | R. Castillo | |
| WO-4822 | EQ-0935 | 250 hr service | High | Jun 25, 2026 | T. Burnett | |
| WO-4823 | FL-0421 | Oil and filter | Routine | Jun 25, 2026 | R. Castillo | |
| WO-4824 | EQ-0512 | Chipper drum bearing | High | Jun 26, 2026 | J. Whitlow | |
| WO-4825 | FL-0207 | Brake pad replacement | Routine | Jun 26, 2026 | T. Burnett |
Service History Log
| Date | Asset | Service | Technician | Cost |
|---|---|---|---|---|
| Jun 18, 2026 | FL-0388 | Transmission flush | R. Castillo | $420 |
| Jun 11, 2026 | EQ-0290 | Hydraulic service | J. Whitlow | $1,180 |
| Jun 04, 2026 | FL-0455 | Brake inspection | T. Burnett | $95 |
| May 28, 2026 | EQ-0307 | 500 hr PM | J. Whitlow | $2,340 |
| May 15, 2026 | FL-0421 | Oil and filter | R. Castillo | $135 |
| May 02, 2026 | FL-0207 | Coolant system | T. Burnett | $310 |
Fuel Cost by Department
Month to date, June 2026
Bulk Fuel Import
Upload a fuel card transaction file
MPG Tracking
Rolling average fuel economy by unit
| Unit # | Vehicle | Avg MPG | Prior Period | Trend |
|---|---|---|---|---|
| FL-0421 | Ford F-250 Service | 14.2 | 13.8 | Up |
| FL-0455 | Chevy Silverado 2500 | 15.1 | 15.4 | Down |
| FL-0388 | Ford Transit Cargo | 17.6 | 17.5 | Flat |
| FL-0207 | Police Interceptor | 19.3 | 18.9 | Up |
| FL-0512 | Freightliner M2 Dump | 6.4 | 6.7 | Down |
Fuel Transaction Log
| Date | Vehicle Unit | Gallons | Cost | Odometer | Location | Fuel Type |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | FL-0421 | 24.8 | $86.55 | 71,204 | City Pump Station 1 | Unleaded |
| Jun 23, 2026 | FL-0512 | 52.1 | $211.03 | 48,910 | City Pump Station 1 | Diesel |
| Jun 22, 2026 | FL-0207 | 16.4 | $57.22 | 33,488 | WEX - Shell #2204 | Unleaded |
| Jun 22, 2026 | FL-0455 | 28.0 | $97.72 | 59,103 | City Pump Station 2 | Unleaded |
| Jun 21, 2026 | FL-0388 | 19.6 | $68.40 | 41,772 | City Pump Station 1 | Unleaded |
| Jun 21, 2026 | EQ-0307 | 33.5 | $135.68 | 2,914 hrs | North Depot Tank | Diesel |
| Jun 20, 2026 | FL-0512 | 49.7 | $201.34 | 48,690 | City Pump Station 1 | Diesel |
| Jun 20, 2026 | FL-0207 | 15.1 | $52.69 | 33,310 | WEX - QuikTrip #118 | Unleaded |
Depreciation Schedule
GASB-compliant. Straight Line and Declining Balance methods represented.
| Asset | Purchase Cost | Purchase Date | Useful Life | Method | Annual Depr. | Accumulated | Book Value |
|---|---|---|---|---|---|---|---|
| FL-0512 Freightliner M2 Dump | $148,000 | 2021-08-10 | 10 yrs | Straight Line | $14,800 | $72,520 | $75,480 |
| EQ-0307 CAT 420 Backhoe | $112,500 | 2022-05-02 | 12 yrs | Declining Balance | $15,610 | $48,940 | $63,560 |
| FL-0421 Ford F-250 Service | $48,500 | 2023-03-15 | 8 yrs | Straight Line | $6,063 | $19,938 | $28,562 |
| EQ-0322 John Deere 310SL | $104,300 | 2020-09-21 | 12 yrs | Declining Balance | $11,920 | $61,310 | $42,990 |
| FL-0207 Police Interceptor | $52,800 | 2024-01-08 | 6 yrs | Straight Line | $8,800 | $21,560 | $31,240 |
| FC-0118 Generac 150kW Genset | $86,000 | 2019-11-12 | 20 yrs | Straight Line | $4,300 | $28,058 | $57,942 |
| IT-2001 Dell PowerEdge R760 | $24,600 | 2024-04-18 | 5 yrs | Declining Balance | $8,610 | $17,712 | $6,888 |
| EQ-0512 Vermeer BC1500 Chipper | $61,400 | 2018-06-30 | 10 yrs | Straight Line | $6,140 | $49,120 | $12,280 |
Depreciation by Fiscal Year
Total annual depreciation expense, all capital assets
Depreciation Trend
Annual depreciation expense, FY 2022 to FY 2026
Net Book Value Trend
Total net book value across all capital assets
Asset Transfer Requests
Inter-department reassignments pending approval
| From Dept | To Dept | Asset | Requested By | Date | Status |
|---|---|---|---|---|---|
| Water Utilities | Streets and Drainage | EQ-0307 CAT 420 Backhoe | Devon Carlisle | Jun 22, 2026 | Pending |
| Police | Building Inspection | FL-0207 Police Interceptor | Lt. Marquez | Jun 19, 2026 | Approved |
| Parks and Grounds | Sanitation | EQ-0512 Vermeer Chipper | Hector Salinas | Jun 15, 2026 | Completed |
| Administration | GIS | IT-1203 Dell Precision | Angela Brooks | Jun 12, 2026 | Completed |
| Fleet Services | Water Utilities | FL-0388 Ford Transit Cargo | R. Whitfield | Jun 09, 2026 | Denied |
Standard Reports
Select a report to preview. Full exports available as PDF or CSV.
Full Asset Inventory
All 2,847 assets with status, location, and book value.
Depreciation Summary
Book value and depreciation by category, FY 2026.
Fleet Utilization
Mileage, hours, and idle time per fleet unit.
Maintenance Cost
Service spend by asset and shop, trailing 12 months.
Overdue Returns
Assets past expected return date by holder.
Surplus and Disposal
Assets flagged surplus or disposed for council review.