Brixton Systems Platform Preview
Select a surface to explore
Municipal website for residents, businesses, and city services
Tourism and visitor experience. The Front Porch of the Lowcountry.
Staff login. Case management, inspections, and reporting.
The Front Porch of the Lowcountry
The Walterboro City Council will hold its regular monthly meeting at Walterboro City Hall, 242 Hampton Street. The agenda packet is available in the Agendas & Minutes section. Public comment opens at 5:45 PM.
Crews will perform scheduled water line maintenance along Hampton Street August 5 and 6, 2026, between 9:00 AM and 4:00 PM. Brief service interruptions are possible. Affected customers received door notices.
Join Keep Walterboro Beautiful for the annual fall cleanup. Volunteers meet at Fishburn Park at 8:30 AM. Gloves, bags, and refreshments provided. Community service hours available for students.
Free outdoor concert in historic downtown Walterboro. Bring a chair and stay a while. 7:00 PM, Main Street stage.
Free admission all day at the Wildlife Center. Live animal exhibits and ranger talks at 11 AM and 2 PM.
Every Saturday through October, 9 AM to 1 PM. Local produce, baked goods, and handmade crafts downtown.
Building, business, sign, tree, and zoning permits are all available online.
Required for new construction, additions, and structural alterations within city limits.
For new businesses operating within the City of Walterboro. Processed by the Finance Department.
Required for new or replacement signage. Includes size, placement, and illumination standards.
Required before removal of protected trees on commercial property or in the public right of way.
Confirms proposed use complies with the Unified Development Ordinance before other permits are issued.
| Position | Name | Phone | |
|---|---|---|---|
| Mayor | William Young | mayor@walterborosc.org | (843) 782-1000 |
| City Manager | Office of the City Manager | citymanager@walterborosc.org | (843) 782-1000 |
| Tourism Director & Main Street Manager | Patricia Utsey Fleming | Putsey@walterborosc.org | (843) 782-6080 |
| Police Chief | Walterboro Police Department | police@walterborosc.org | (843) 782-1000 |
| Fire Chief | Walterboro Fire Department | fire@walterborosc.org | (843) 782-1000 |
| Public Works Director | Public Works Department | publicworks@walterborosc.org | (843) 782-1000 |
| Finance Director | Finance Department | finance@walterborosc.org | (843) 782-1000 |
242 Hampton Street
Walterboro, SC 29488
(843) 782-1000
842 acres of pristine Lowcountry wetlands and forest, minutes from downtown. Hike the boardwalk trails, paddle the blackwater, and watch for herons, otters, and the occasional gator.
One of the largest undeveloped estuaries on the East Coast, where the Ashepoo, Combahee, and Edisto rivers meet the sea. World-class fishing, birding, and paddling.
Antique shops, local dining, Front Porch Concerts, and Main Street charm. Stroll wide sidewalks under live oaks and see why folks pull off the interstate and stay the weekend.
Boardwalks, biking and walking trails, and a canoe launch through a braided creek swamp in the heart of town. Open daily, dawn to dusk. Free.
350,000 acres of protected marsh, forest, and historic rice fields. Bring binoculars: bald eagles, wood storks, and painted buntings all call the Basin home.
Live native animal exhibits and hands-on learning about the Lowcountry ecosystem. Free admission, with ranger programs on Saturdays.
Fishburn Park and Woodford Park offer playgrounds, picnic shelters, walking loops, and ballfields shaded by longleaf pines.
Free outdoor concerts downtown all summer. Lawn chairs, food trucks, and dancing in the street encouraged.
Follow Wali the wood stork through downtown on a self-guided tour of public art, history markers, and hidden courtyards. Maps at the Visitor Center.
Walterboro is the Antique Capital of South Carolina. A dozen dealers within three walkable blocks, from fine furniture to delightful oddities.
Boutiques, bookshops, galleries, and a classic small-town hardware store. Most shops open Tuesday through Saturday.
Fried chicken Thursdays, tomato pie in summer, and sweet tea by the pitcher on a wraparound porch two blocks off Main.
Whole-hog barbecue over oak and pecan, mustard-based sauce the way this corner of South Carolina likes it. Sold out means sold out.
Fried shrimp, catfish stew, and deviled crab in a screened dining room on the water. Cash friendly, flip-flops welcome.
Espresso, biscuits, and pimento cheese toast in a restored 1912 storefront. The back garden is the best office in town.
Sandwiches, boiled peanuts, and picnic boxes to carry to the Sanctuary or the concert lawn.
Historic downtown Walterboro, three walkable blocks.
Ivy Porch Kitchen Lowcountry Smoke Co. Magnolia & Main Front Porch Provisions Antique District1916 Bells Hwy, Walterboro, SC 29488. Free breakfast, pool, pet friendly.
1834 Sniders Hwy, Walterboro, SC 29488. Fitness center and business suites at Exit 57.
97 Downs Lane, Walterboro, SC 29488. Quiet rooms and quick interstate access.
1286 Sniders Hwy, Walterboro, SC 29488. Value stay with easy dining nearby.
A handful of lovingly kept B&Bs inside the historic district put you on a porch swing under the live oaks. Book early for festival weekends.
Take Exit 57. Walterboro sits about 1 hour from Charleston and 1.5 hours from Savannah, which makes us the perfect first porch or last stop of your Lowcountry trip.
100 S Jefferies Blvd, Walterboro, SC 29488
(843) 782-6081
Open Monday through Saturday, 9 AM to 5 PM.
Maps, itineraries, and the full antique trail.
Interactive map preview.
Visitor Center Main Street Wildlife Sanctuary Antique DistrictThe Front Porch of the Lowcountry
100 S Jefferies Blvd
Walterboro, SC 29488
(843) 782-6081
| Case # | Property Address | Violation Type | Complainant | Assigned Officer | Date Opened | Status | Actions |
|---|
| Inspection # | Case # | Address | Type | Scheduled | Officer | Status |
|---|---|---|---|---|---|---|
| INS-2026-201 | 2026-084 | 208 Washington St | Follow-up | Aug 3, 9:00 AM | T. Rivers | Scheduled |
| INS-2026-202 | 2026-090 | 77 Lucas St | Initial | Aug 4, 10:30 AM | M. Boykin | Scheduled |
| INS-2026-203 | 2026-082 | 519 Jefferies Blvd | Reinspection | Aug 4, 2:00 PM | T. Rivers | Scheduled |
| INS-2026-204 | 2026-089 | 145 Wichman St | Initial | Aug 5, 9:30 AM | J. Padgett | Scheduled |
| INS-2026-205 | 2026-088 | 312 Hampton St | Follow-up | Aug 5, 1:00 PM | M. Boykin | Scheduled |
| INS-2026-206 | 2026-086 | 441 Black St | Follow-up | Aug 6, 11:00 AM | T. Rivers | Scheduled |
| INS-2026-207 | 2026-078 | 66 Wichman St | Closure | Aug 7, 9:00 AM | J. Padgett | Scheduled |
| INS-2026-208 | 2026-081 | 903 Hampton St | Reinspection | Aug 7, 10:30 AM | M. Boykin | Scheduled |
| Notice # | Case # | Address | Violation | Date Sent | Response Deadline | Status |
|---|---|---|---|---|---|---|
| NOV-2026-141 | 2026-088 | 312 Hampton St | Junk/Abandoned Vehicle | Jul 28 | Aug 11 | Pending |
| NOV-2026-140 | 2026-085 | 27 Lucas St | Property Maintenance | Jul 22 | Aug 5 | Pending |
| NOV-2026-139 | 2026-083 | 610 Washington St | Sign Violation | Jul 15 | Jul 29 | Overdue |
| NOV-2026-138 | 2026-082 | 519 Jefferies Blvd | Overgrown Vegetation | Jul 12 | Jul 26 | Overdue |
| NOV-2026-137 | 2026-081 | 903 Hampton St | Property Maintenance | Jul 10 | Jul 24 | Overdue |
| NOV-2026-136 | 2026-080 | 131 Fishburn St | Junk/Abandoned Vehicle | Jul 8 | Jul 22 | Complied |
| NOV-2026-135 | 2026-079 | 44 Black St | Overgrown Vegetation | Jul 3 | Jul 17 | Complied |
| NOV-2026-134 | 2026-076 | 287 Washington St | Illegal Dumping | Jun 30 | Jul 14 | Overdue |
Use these templates to format your existing data for import. Fill in your data, save as CSV or Excel, and upload below.
Supports CSV, Excel (.xlsx), JSON, and XML files up to 50MB each
Match your file's column names to Brixton fields. We've auto-matched what we can.
| Your File Column | Brixton Field | Status |
|---|---|---|
| Case_Number | Case ID | Auto-matched |
| Property_Address | Property Address | Auto-matched |
| Owner_Name | Owner Name | Auto-matched |
| Violation_Code | Violation Type | Auto-matched |
| Date_Filed | Date Opened | Auto-matched |
| Inspector_ID | Review needed | |
| Current_Status | Case Status | Auto-matched |
| Notes_Field | Description | Auto-matched |
| Fine_Amount | (not mapped) | Optional - skip |
| Last_Updated | Last Modified | Auto-matched |
9 of 10 fields mapped. 1 field needs your review before import.
Review the first 5 records before importing.
| Case ID | Property Address | Owner Name | Violation Type | Date Opened | Assigned Officer | Case Status |
|---|---|---|---|---|---|---|
| CE-2024-001 | 145 Wichman St | Johnson, Marcus | Property Maintenance | 2024-03-15 | Officer Davis | Open |
| CE-2024-002 | 312 Hampton St | Williams, Sarah | Junk Vehicle | 2024-03-18 | Officer Martinez | Closed |
| CE-2024-003 | 89 Fishburn St | Brown, Robert | Overgrown Vegetation | 2024-04-02 | Officer Davis | Open |
| CE-2024-004 | 441 Black St | Thompson, Lisa | Illegal Dumping | 2024-04-10 | Officer Johnson | Under Investigation |
| CE-2024-005 | 78 Washington St | Garcia, Michael | Sign Violation | 2024-04-15 | Officer Martinez | Closed |
247 records successfully imported into Brixton
2 records imported with warnings - view details
| Date | File Name | Records | Status | Imported By | |
|---|---|---|---|---|---|
| Jul 20, 2026 | code_enforcement_cases_export.csv | 247 records | Completed | J. Smith | View Details |
| Jul 19, 2026 | properties_export.xlsx | 1,203 records | Completed | J. Smith | View Details |
| Jul 18, 2026 | violations_2023_2024.csv | 89 records | Completed with warnings | Admin | View Details |
Cases opened, closed, notices issued, and inspections completed.
Distribution of active and closed cases across violation categories.
Open cases, scheduled inspections, and closures per officer.
Complete case history for any parcel or address.
Aging report for cases needing attention or escalation.
Share of notices resolved by voluntary compliance, by month.
| Metric | July 2026 | June 2026 | Change |
|---|---|---|---|
| New cases opened | 14 | 11 | +3 |
| Cases closed | 12 | 9 | +3 |
| Notices of violation issued | 8 | 10 | -2 |
| Inspections completed | 31 | 27 | +4 |
| Voluntary compliance rate | 78% | 71% | +7 pts |
| Average days to close | 19 | 24 | -5 |
Templates auto-fill property, owner, violation, and deadline details from the case record.